Sunday 27 Apr 2025
Monday 28 Apr 2025
Tuesday 29 Apr 2025
Wednesday 30 Apr 2025
Thursday 01 May 2025
Friday 02 May 2025
Sport | Data | ID | Casa | Ospite | Nazione | Campionato |
---|---|---|---|---|---|---|
|
03:30 | 160385356 | JEON, HYEOK JIN | VICTOR LAI | INTERNAZIONALE | SUDIRMAN CUP |
|
03:30 | 60038927 | CF MONTERREY | CF PACHUCA | MESSICO | PRIMERA DIVISION, CLAUSURA |
|
03:30 | 57404619 | OLANCHO FC | UPNFM | HONDURAS | LIGA NACIONAL. CLAUSURA |
|
03:30 | 57310899 | CA BUCARAMANGA | MILLONARIOS FC | COLOMBIA | PRIMERA A, CLAUSURA |
|
03:30 | 131371933 | IANIN, NIKITA | LI, YILE | ITF MASCHILE | M25 ANNING |
|
03:30 | 107880282 | LEE, JUNHYUN | LI, WENZE | ITF MASCHILE | M25 ANNING |
|
04:00 | 166383794 | VANCOUVER WHITECAPS FC II | VENTURA COUNTY FC | STATI UNITI | MLS NEXT PRO |
|
04:00 | 60183713 | SAMREJ, KASIDIT | MO, YE CONG | CHALLENGE | ATP CHALLENGER GUANGZHOU, CHINA MEN SINGLES |
|
04:00 | 60180575 | BOUZIGE, MOERANI | PELIWO, FILIP | CHALLENGE | ATP CHALLENGER GUANGZHOU, CHINA MEN SINGLES |
|
04:00 | 60179515 | ILAGAN, ANDRE | SINCLAIR, COLIN | CHALLENGE | ATP CHALLENGER GUANGZHOU, CHINA MEN SINGLES |
|
04:30 | 104564360 | NARAOKA, KODAI | JACK YU | INTERNAZIONALE | SUDIRMAN CUP |
|
04:30 | 173534020 | SIGNATURE WOMEN | EVES SC WOMEN | INDIA | DELHI LEAGUE WOMEN |
|
04:30 | 199884816 | MA, YEXIN | SEMA, ERIKA | ITF FEMMINILE | W100 GIFU |
|
04:30 | 195908887 | LIANG, EN SHUO | MUSHIKA, MIO | ITF FEMMINILE | W100 GIFU |
|
04:30 | 190931034 | SHIMIZU, AYANO | DA SILVA FICK, GABRIELLA | ITF FEMMINILE | W100 GIFU |
|
04:30 | 188384050 | WONG, HONG YI CODY | MICIC, ELENA | ITF FEMMINILE | W100 GIFU |
|
04:30 | 180090784 | SOEDA, KANNA | YUKA MATSUMOTO | UTR | PRO KAWAGUCHI WOMEN |
|
04:30 | 164084216 | KOIKE, ENA | WANG, MEILING | ITF FEMMINILE | W100 GIFU |
|
04:30 | 161583581 | AYAKA KANAI | AZUSA ISHII | UTR | PRO KAWAGUCHI WOMEN |
|
04:30 | 143487769 | YOSHIMURA, DAIKI | YUSUKE YOSHIKAWA | UTR | PRO KAWAGUCHI |
|
04:30 | 132313369 | NAKAMURA, KENTA | YOSHINORI KOBAYASHI | UTR | PRO KAWAGUCHI |
|
05:00 | 147374970 | RUIJIE HUANG | HSU, JEFFREY CHUAN EN | ITF MASCHILE | M25 ANNING |
|
05:00 | 112449842 | SUSANTO, ANTHONY | XIE, XINYUAN | ITF MASCHILE | M25 ANNING |
|
05:10 | 60191821 | LEONG, JUN HAO | MERKLE, ARNAUD | INTERNAZIONALE | SUDIRMAN CUP |
|
05:10 | 60186253 | ROSENKRANZ, MATS | RAMANATHAN, RAMKUMAR | CHALLENGE | ATP CHALLENGER GUANGZHOU, CHINA MEN SINGLES |
|
05:10 | 60185319 | LANGMO, CHRISTIAN | RAI, AJEET | CHALLENGE | ATP CHALLENGER GUANGZHOU, CHINA MEN SINGLES |
|
05:10 | 60184703 | PENISTON, RYAN | CUKIERMAN, DANIEL | CHALLENGE | ATP CHALLENGER GUANGZHOU, CHINA MEN SINGLES |
|
10:00 | 60188257 | PAROULEK, TADEAS | KRUMICH, MARTIN | CHALLENGE | MAUTHAUSEN, AUSTRIA MEN SINGLES |
|
10:00 | 60188189 | KUZMANOV, DIMITAR | NOVAK, DENNIS | CHALLENGE | MAUTHAUSEN, AUSTRIA MEN SINGLES |
|
10:00 | 60185219 | PICHLER, DAVID | NAPOLITANO, STEFANO | CHALLENGE | MAUTHAUSEN, AUSTRIA MEN SINGLES |
|
10:30 | 52325089 | AREMA FC | PERSEBAYA SURABAYA | INDONESIA | LIGA 1 |
|
10:30 | 60189967 | VRBENSKY, MICHAEL | GOMBOS, NORBERT | CHALLENGE | ATP CHALLENGER OSTRAVA, REPUBBLICA CECA SINGOL. M |
|
10:30 | 60189341 | SACHKO, VITALIY | BRUNCLIK, PETR | CHALLENGE | ATP CHALLENGER OSTRAVA, REPUBBLICA CECA SINGOL. M |
|
10:30 | 60187497 | HOUKES, MAX | KLIMAS, JAN | CHALLENGE | ATP CHALLENGER OSTRAVA, REPUBBLICA CECA SINGOL. M |
|
11:00 | 60192809 | HEMERY, CALVIN | COMPAGNUCCI, TOMMASO | CHALLENGE | ATP CHALLENGER AIX EN PROVENCE, FRANCIA U SINGOL. |
|
11:00 | 60192805 | BOUQUIER, ARTHUR | MALIGE, MAE | CHALLENGE | ATP CHALLENGER AIX EN PROVENCE, FRANCIA U SINGOL. |
|
11:00 | 60192803 | JANVIER, MAXIME | VACHEROT, VALENTIN | CHALLENGE | ATP CHALLENGER AIX EN PROVENCE, FRANCIA U SINGOL. |
|
11:00 | 60191411 | INISAN, ELEEJAH | CAKAREVIC, SARA | CHALLENGE FEMMINILE | WTA 125K SAINT-MALO, FRANCE, WOMEN SINGLES |
|
11:00 | 60189343 | AKUGUE NOHA, NOMA | DARTRON, EMELINE | CHALLENGE FEMMINILE | WTA 125K SAINT-MALO, FRANCE, WOMEN SINGLES |
|
11:00 | 60171019 | BENCIC, BELINDA | GAUFF, CORI | WTA | WTA MADRID, SPAGNA DONNE SINGOLARE |
|
11:00 | 59915226 | DIMITROV, GRIGOR | FEARNLEY, JACOB | ATP | ATP MADRID, SPAGNA UOMINI SINGOLARE |
|
11:00 | 59915224 | DZUMHUR, DAMIR | ARNALDI, MATTEO | ATP | ATP MADRID, SPAGNA UOMINI SINGOLARE |
|
11:10 | 60190031 | PAUL, JAKUB | TOPO, MARKO | CHALLENGE | MAUTHAUSEN, AUSTRIA MEN SINGLES |
|
11:10 | 60188979 | BRUNOLD, MIKA | SORGER, SEBASTIAN | CHALLENGE | MAUTHAUSEN, AUSTRIA MEN SINGLES |
|
11:10 | 60184705 | SEYBOTH WILD, THIAGO | FATIC, NERMAN | CHALLENGE | MAUTHAUSEN, AUSTRIA MEN SINGLES |
|
11:40 | 60191413 | SINIAKOV, DANIEL | SELS, JELLE | CHALLENGE | ATP CHALLENGER OSTRAVA, REPUBBLICA CECA SINGOL. M |
|
12:00 | 59970167 | MOBIS PHOEBUS | LG SAKERS | REPUBBLICA DI COREA | KBL |
|
12:00 | 60193355 | JACQUEMOT, ELSA | STAKUSIC, MARINA | CHALLENGE FEMMINILE | WTA 125K SAINT-MALO, FRANCE, WOMEN SINGLES |
|
12:00 | 60192575 | MOLLEKER, RUDOLF | BARTON, HYNEK | CHALLENGE | ATP CHALLENGER OSTRAVA, REPUBBLICA CECA SINGOL. M |
|
12:00 | 60192061 | POLJICAK, MILI | MARTINEZ, ALEX | CHALLENGE | ATP CHALLENGER OSTRAVA, REPUBBLICA CECA SINGOL. M |
|
12:00 | 60148165 | HARRISON C / KING E | EBDEN M / PEERS J | ATP | ATP MADRID, SPAGNA UOMINI DOPPIO |
|
12:10 | 60192807 | LOKOLI, LAURENT | BUSE, IGNACIO | CHALLENGE | ATP CHALLENGER AIX EN PROVENCE, FRANCIA U SINGOL. |
|
12:10 | 60192801 | LAJAL, MARK | CHAZAL, MAXIME | CHALLENGE | ATP CHALLENGER AIX EN PROVENCE, FRANCIA U SINGOL. |
|
12:10 | 60192795 | BAX, FLORENT | RAMOS-VINOLAS, ALBERT | CHALLENGE | ATP CHALLENGER AIX EN PROVENCE, FRANCIA U SINGOL. |
|
12:10 | 60148153 | ARNEODO R / GUINARD M | KRAWIETZ K / PUETZ T | ATP | ATP MADRID, SPAGNA UOMINI DOPPIO |
|
12:10 | 59915168 | NORRIE, CAMERON | DIALLO, GABRIEL | ATP | ATP MADRID, SPAGNA UOMINI SINGOLARE |
|
13:00 | 56927693 | BALI UNITED BC | PELITA JAYA BASKETBALL | INDONESIA | IBL |
|
13:00 | 51873245 | SHEFFIELD WEDNESDAY | IPSWICH TOWN | INGHILTERRA AMATORI | PROFESSIONAL DEVELOPMENT LEAGUE |
|
13:00 | 60171279 | SHNAIDER, DIANA | SWIATEK, IGA | WTA | WTA MADRID, SPAGNA DONNE SINGOLARE |
|
13:10 | 60193361 | JEANJEAN, LEOLIA | BOISSON, LOIS | CHALLENGE FEMMINILE | WTA 125K SAINT-MALO, FRANCE, WOMEN SINGLES |
|
13:20 | 60193371 | JANICIJEVIC, SELENA | GOLUBIC, VIKTORIJA | CHALLENGE FEMMINILE | WTA 125K SAINT-MALO, FRANCE, WOMEN SINGLES |
|
13:20 | 60193357 | GADECKI, OLIVIA | MBOKO, VICTORIA | CHALLENGE FEMMINILE | WTA 125K SAINT-MALO, FRANCE, WOMEN SINGLES |
|
13:20 | 60192799 | PAIRE, BENOIT | GUEYMARD WAYENBURG, SASCHA | CHALLENGE | ATP CHALLENGER AIX EN PROVENCE, FRANCIA U SINGOL. |
|
13:20 | 60192797 | DROGUET, TITOUAN | MARTINEAU, MATTEO | CHALLENGE | ATP CHALLENGER AIX EN PROVENCE, FRANCIA U SINGOL. |
|
13:20 | 59915218 | TIAFOE, FRANCES | MULLER, ALEXANDRE | ATP | ATP MADRID, SPAGNA UOMINI SINGOLARE |
|
13:30 | 60172035 | KEYS, MADISON | VEKIC, DONNA | WTA | WTA MADRID, SPAGNA DONNE SINGOLARE |
|
14:00 | 52325091 | MADURA UNITED | PERSIK KEDIRI | INDONESIA | LIGA 1 |
|
14:00 | 60148161 | BOPANNA R / SHELTON B | LAMMONS N / WITHROW J | ATP | ATP MADRID, SPAGNA UOMINI DOPPIO |
|
14:20 | 60193373 | PARRIZAS-DIAZ, NURIA | PAQUET, CHLOE | CHALLENGE FEMMINILE | WTA 125K SAINT-MALO, FRANCE, WOMEN SINGLES |
|
14:30 | 60193385 | JACQUEMOT E / ROUVROY M | CORLEY C / ROSCA C | CHALLENGE FEMMINILE | WTA 125K SAINT-MALO, FRANCE, WOMEN DOUBLES |
|
15:00 | 60049379 | KF FERIZAJ | KF DRITA | KOSOVO | SUPERLIGA |
|
15:00 | 51873257 | BARNSLEY FC | QUEENS PARK RANGERS | INGHILTERRA AMATORI | PROFESSIONAL DEVELOPMENT LEAGUE |
|
15:00 | 51873247 | BIRMINGHAM CITY | SWANSEA CITY | INGHILTERRA AMATORI | PROFESSIONAL DEVELOPMENT LEAGUE |
|
15:00 | 60191359 | KOSTYUK, MARTA | POTAPOVA, ANASTASIA | WTA | WTA MADRID, SPAGNA DONNE SINGOLARE |
|
15:10 | 60148175 | AREVALO M / PAVIC M | MATOS R / MELO M | ATP | ATP MADRID, SPAGNA UOMINI DOPPIO |
|
15:30 | 60193359 | LEONARD, MANON | DOLEHIDE, CAROLINE | CHALLENGE FEMMINILE | WTA 125K SAINT-MALO, FRANCE, WOMEN SINGLES |
|
15:35 | 60191523 | ABOIAN, VALERIO | KUZUHARA, BRUNO | CHALLENGE | ATP CHALLENGER PORTO ALEGRE, BRAZIL MEN SINGLES |
|
15:45 | 59515563 | ANTRANIK | HOMENETMEN | LIBANO | FIRST DIVISION |
|
15:50 | 60192577 | CASANOVA, HERNAN | SCHIESSL, JOAO EDUARDO | CHALLENGE | ATP CHALLENGER PORTO ALEGRE, BRAZIL MEN SINGLES |
|
16:00 | 60049377 | KF LLAPI | FC PRISHTINA | KOSOVO | SUPERLIGA |
|
16:00 | 59686993 | FK RADNICKI SREMSKA MITROVICA | FK INDIJA | SERBIA | PRVA LIGA |
|
16:00 | 59686927 | FK RADNIK SURDULICA | FK MACVA SABAC | SERBIA | PRVA LIGA |
|
16:00 | 58683135 | EL GOUNA FC | SMOUHA SC | EGITTO | PREMIER LEAGUE |
|
16:00 | 58521521 | FC BUNYODKOR | FK AGMK | UZBEKISTAN | SUPERLIGA |
|
16:00 | 50748161 | PFC MINYOR PERNIK | PFC LUDOGORETS RAZGRAD II | BULGARIA | SECOND PROF. LEAGUE |
|
16:00 | 50748155 | PFK BOTEV PLOVDIV II | CSKA SOFIA II | BULGARIA | SECOND PROF. LEAGUE |
|
16:00 | 58145173 | RAJASTHAN ROYALS | GUJARAT TITANS | INDIA | INDIAN PREMIER LEAGUE |
|
16:00 | 60191357 | SABALENKA, ARYNA | STEARNS, PEYTON | WTA | WTA MADRID, SPAGNA DONNE SINGOLARE |
|
16:10 | 59915220 | KHACHANOV, KAREN | PAUL, TOMMY | ATP | ATP MADRID, SPAGNA UOMINI SINGOLARE |
|
16:30 | 60142851 | AL KUWAIT SC | KAZMA SC | KUWAIT | CROWN PRINCE CUP |
|
16:30 | 60052183 | FK SEPTEMVRI SOFIA | PFC LOKOMOTIV PLOVDIV | BULGARIA | FIRST PROFESSIONAL LEAGUE |
|
16:30 | 59694601 | FK NAPREDAK KRUSEVAC | FK JEDINSTVO UB | SERBIA | SUPERLIGA |
|
16:30 | 57129175 | SK BRANN 2 | SANDNES ULF | NORVEGIA | 2ND DIVISION GRUPPO 1 |
|
17:00 | 60084387 | MFK VYSKOV | MAS TABORSKO | REPUBBLICA CECA | 2. LIGA |
|
17:00 | 59694599 | FK CUKARICKI | FK SPARTAK SUBOTICA | SERBIA | SUPERLIGA |
|
17:00 | 58818243 | FC PETROLUL PLOIESTI | FARUL CONSTANTA | ROMANIA | LIGA I |
|
17:00 | 58803473 | PANAITOLIKOS | KALLITHEA FC ATHéN | GRECIA | SUPER LEAGUE 1 |
|
17:00 | 58803471 | APO LEVADIAKOS FC | LAMIA 1964 | GRECIA | SUPER LEAGUE 1 |
|
17:00 | 57274063 | FC DILA GORI | FC GAGRA | GEORGIA | EROVNULI LIGA |
|
17:00 | 50603389 | NK ISTRA 1961 | NK SLAVEN | CROAZIA | 1. HNL |
|
17:15 | 57009215 | SAHAM | AL SHABAB | OMAN | OMANI LEAGUE |
|
17:20 | 59915214 | DRAPER, JACK | BERRETTINI, MATTEO | ATP | ATP MADRID, SPAGNA UOMINI SINGOLARE |
|
17:30 | 51170743 | NK BRAVO | NS MURA | SLOVENIA | PRVALIGA |
|
17:50 | 57402537 | AL ADALH FC | OHUD MEDINA | ARABIA SAUDITA | DIVISION 1 |
|
18:00 | 60152049 | ZALAKERAMIA ZTE | DEBRECENI EAC | UNGHERIA | NB I |
|
18:00 | 60129797 | ELITZUR KIRYAT ATTA | ELITZUR NETANYA BC | ISRAELE | SUPER LEAGUE |
|
18:00 | 60088351 | ALBA FEHERVAR | FALCO KC SZOMBATHELY | UNGHERIA | NB I |
|
18:00 | 60000127 | VALMIERA GLASS VIA | VEF RIGA | LETTONIA | LBL |
|
18:00 | 56513209 | KK MORNAR BAR | KK SPLIT | INTERNAZIONALE | LEGA ADRIATICA |
|
18:00 | 60152165 | TRABZONSPOR | FC BARCELONA | GIOVANILI INTERNAZIONALI | UEFA YOUTH LEAGUE |
|
18:00 | 59870792 | ENOSIS NEON PARALIMNI FC | NEA SALAMINA FAMAGUSTA | CIPRO | 1ST DIVISION |
|
18:00 | 59870790 | KARMIOTISSA FC | ALS OMONIA | CIPRO | 1ST DIVISION |
|
18:00 | 59870788 | OMONIA ARADIPPOU | ETHNIKOS ACHNAS FC | CIPRO | 1ST DIVISION |
|
18:00 | 59741892 | SUMGAYIT FK | FK NEFTCHI BAKU | AZERBAIGIAN | PREMIER LEAGUE |
|
18:00 | 59694213 | FK MLADOST LUCANI | FK NOVI PAZAR | SERBIA | SUPERLIGA |
|
18:00 | 59412089 | HAPOEL TEL AVIV FC | HAPOEL RAMAT GAN GIVATAYIM FC | ISRAELE | NATIONAL LEAGUE |
|
18:00 | 57356227 | SANDNES ULF 2 | MADLA | NORVEGIA | 3. DIVISJON GRUPPO 5 |
|
18:00 | 51773613 | VFL WOLFSBURG | TSG 1899 HOFFENHEIM | GERMANIA AMATORI | BUNDESLIGA, DONNE |
|
18:10 | 57402539 | AL ARABI (SA) | AL TAI | ARABIA SAUDITA | DIVISION 1 |
|
18:20 | 57009371 | AL-SEEB | OMAN FC | OMAN | OMANI LEAGUE |
|
18:30 | 59694605 | FK ZELEZNICAR PANCEVO | FK RADNICKI NIS | SERBIA | SUPERLIGA |
|
19:00 | 60128645 | HORSENS IC | BAKKEN BEARS | DANIMARCA | BASKETLIGAEN |
|
19:00 | 60128643 | SVENDBORG RABBITS | RANDERS CIMBRIA | DANIMARCA | BASKETLIGAEN |
|
19:00 | 50943673 | SPARTAK SUBOTICA | KK ZADAR | INTERNAZIONALE | LEGA ADRIATICA |
|
19:00 | 60053761 | FC CSKA 1948 | POFC BOTEV VRATSA | BULGARIA | FIRST PROFESSIONAL LEAGUE |
|
19:00 | 59082405 | AALBORG BK | VEJLE BK | DANIMARCA | SUPERLIGAEN |
|
19:00 | 58803469 | VOLOS NPS | PANSERAIKOS FC | GRECIA | SUPER LEAGUE 1 |
|
19:00 | 58683141 | TALAEA EL GAISH | AL ITTIHAD AL SAKANDARY | EGITTO | PREMIER LEAGUE |
|
19:00 | 57445287 | SAN LORENZO DE ALMAGRO | CA RIVER PLATE (ARG) | ARGENTINA | PRIMERA DIVISION, DONNE |
|
19:00 | 57356587 | STABAEK FOTBALL 2 | FRAM LARVIK | NORVEGIA | 3. DIVISJON GRUPPO 6 |
|
19:00 | 57355853 | LYN 1896 FK II | SANDEFJORD FOTBALL 2 | NORVEGIA | 3. DIVISJON GRUPPO 4 |
|
19:00 | 57355463 | LILLESTROM SK 2 | STROEMSGODSET 2 | NORVEGIA | 3. DIVISJON GRUPPO 3 |
|
19:00 | 57354729 | BAERUM SK | KFUM 2 | NORVEGIA | 3. DIVISJON GRUPPO 1 |
|
19:00 | 57131977 | LUNDS BK | ARIANA FC | SVEZIA | DIV 1 SODRA |
|
19:00 | 57131973 | JONKOPINGS SODRA IF | NORRBY IF | SVEZIA | DIV 1 SODRA |
|
19:00 | 56677995 | AASANE FOTBALL | AALESUNDS FK | NORVEGIA | 1. DIVISJON |
|
19:00 | 56677993 | SOGNDAL IL | ODDS BK | NORVEGIA | 1. DIVISJON |
|
19:00 | 56677991 | SKEID FOTBALL | KONGSVINGER IL FOTBALL | NORVEGIA | 1. DIVISJON |
|
19:00 | 56677989 | RAUFOSS IL | EGERSUNDS | NORVEGIA | 1. DIVISJON |
|
19:00 | 56677987 | MJONDALEN | IK START | NORVEGIA | 1. DIVISJON |
|
19:00 | 56674295 | UTSIKTENS BK | VASTERAS SK | SVEZIA | SUPERETTAN |
|
19:00 | 51472399 | GOZTEPE SK | ISTANBUL BASAKSEHIR FK | TURCHIA | SUPER LIG |
|
19:00 | 51391745 | SL BENFICA B | CD MAFRA | PORTOGALLO | SEGUNDA LIGA |
|
19:00 | 51391731 | GD CHAVES | ALVERCA FUTEBOL | PORTOGALLO | SEGUNDA LIGA |
|
19:00 | 50743939 | WISLA PLOCK | MKS ZNICZ PRUSZKOW | POLONIA | I LIGA |
|
19:00 | 50593075 | KGHM ZAGLEBIE LUBIN | STAL MIELEC | POLONIA | EKSTRAKLASA |
|
19:00 | 60194715 | UCHIJIMA, MOYUKA | ALEXANDROVA, EKATERINA | WTA | WTA MADRID, SPAGNA DONNE SINGOLARE |
|
19:10 | 56523501 | IFK GOTEBORG | GAIS | SVEZIA | ALLSVENSKAN |
|
19:15 | 50603383 | HNK SIBENIK | HNK GORICA | CROAZIA | 1. HNL |
|
19:30 | 58838345 | BEITAR JERUSALEM FC | MACCABI HAIFA FC | ISRAELE | PREMIER LEAGUE |
|
19:30 | 57356591 | SARPSBORG 08 2 | OPPSAL IF | NORVEGIA | 3. DIVISJON GRUPPO 6 |
|
19:30 | 57356589 | FREDRIKSTAD FK 2 | IL FLINT | NORVEGIA | 3. DIVISJON GRUPPO 6 |
|
19:45 | 60142859 | QADSIA SC | AL-ARABI (KW) | KUWAIT | CROWN PRINCE CUP |
|
19:45 | 57402541 | AL FAISALY FC | AL BATIN | ARABIA SAUDITA | DIVISION 1 |
|
19:45 | 56958131 | STJARNAN GARDABAE | IBV VESTMANNAEYJAR | ISLANDA | URVALSDEILD |
|
20:00 | 52047985 | VANOLI CREMONA | TRIESTE 2004 | ITALIA | SERIE A |
|
20:00 | 50943677 | BC MEGA BASKET | KK STUDENTSKI CENTAR | INTERNAZIONALE | LEGA ADRIATICA |
|
20:00 | 59975741 | CRYSTAL PALACE FC | BRIGHTON AND HOVE ALBION | INGHILTERRA AMATORI | PREMIER LEAGUE 2 |
|
20:00 | 59934237 | RACING CLUB MONTEVIDEO | CERRO LARGO FC | URUGUAY | PRIMERA DIVISION |
|
20:00 | 59074831 | VVV VENLO | DE GRAAFSCHAP | OLANDA | EERSTE DIVISIE |
|
20:00 | 58787781 | FC DINAMO BUCURESTI 1948 | FC CFR 1907 CLUJ | ROMANIA | LIGA I |
|
20:00 | 57355467 | HAM-KAM 2 | FK GJOVIK-LYN | NORVEGIA | 3. DIVISJON GRUPPO 3 |
|
20:00 | 56743121 | BARRACAS CENTRAL | UNION DE SANTA FE | ARGENTINA | SUPERLIGA |
|
20:00 | 51356255 | SZEGED-CSANAD GROSICS AKADEMIA | KAZINCBARCIKAI SC | UNGHERIA | NB II |
|
20:00 | 50869697 | JONG PSV EINDHOVEN | FC EINDHOVEN | OLANDA | EERSTE DIVISIE |
|
20:00 | 50869695 | JONG FC UTRECHT | FC VOLENDAM | OLANDA | EERSTE DIVISIE |
|
20:00 | 50869693 | JONG AZ ALKMAAR | FC DEN BOSCH | OLANDA | EERSTE DIVISIE |
|
20:00 | 50869691 | JONG AJAX AMSTERDAM | HELMOND SPORT | OLANDA | EERSTE DIVISIE |
|
20:00 | 59915228 | TSITSIPAS, STEFANOS | MUSETTI, LORENZO | ATP | ATP MADRID, SPAGNA UOMINI SINGOLARE |
|
20:10 | 59915222 | DE MINAUR, ALEX | SHAPOVALOV, DENIS | ATP | ATP MADRID, SPAGNA UOMINI SINGOLARE |
|
20:30 | 52047981 | GENERAZIONE VINCENTE CUORE NAPOLI | PALLACANESTRO TRAPANI | ITALIA | SERIE A |
|
20:30 | 57477499 | DEPORTIVO ESPANOL | DEFENSORES DE CAMBACERES | ARGENTINA | PRIMERA C |
|
20:30 | 56984609 | CLUB ATLETICO ACASSUSO | CSD SAN MARTIN | ARGENTINA | PRIMERA B |
|
21:00 | 60103681 | FK BORAC BANJA LUKA | FK SLOGA DOBOJ | BOSNIA-ERZEGOVINA | PREMIJER LIGA |
|
21:10 | 60193471 | SVITOLINA, ELINA | SAKKARI, MARIA | WTA | WTA MADRID, SPAGNA DONNE SINGOLARE |
|
21:15 | 59912696 | STJARNAN | UMF GRINDAVIK | ISLANDA | URVALSDEILD |
|
21:15 | 56958275 | VALUR REYKJAVIK | VIKINGUR REYKJAVIK | ISLANDA | URVALSDEILD |
|
21:15 | 56958133 | FRAM REYKJAVIK | AFTURELDING | ISLANDA | URVALSDEILD |
|
21:15 | 51389315 | CASA PIA AC | ESTORIL PRAIA | PORTOGALLO | PRIMEIRA LIGA |
|
22:00 | 58222783 | CD LA EQUIDAD | FORTALEZA CEIF FC | COLOMBIA | LIGA FEMENINA |
|
22:15 | 56743141 | CD GODOY CRUZ | ATLETICO TUCUMAN | ARGENTINA | SUPERLIGA |
|
23:00 | 59947849 | SPORTIVO TRINIDENSE | CLUB OLIMPIA | PARAGUAY | PRIMERA DIVISION, APERTURA |
Sport | Data | ID | Casa | Ospite | Nazione | Campionato |
---|---|---|---|---|---|---|
|
00:00 | 60172001 | ALVAREZ VARONA, NICOLAS | BOSCARDIN DIAS, PEDRO | CHALLENGE | ATP CHALLENGER PORTO ALEGRE, BRAZIL MEN SINGLES |
|
00:30 | 58473111 | SER CAXIAS DO SUL | GUARANI FC SP | BRASILE | BRASILEIRO SERIE C |
|
00:30 | 58473107 | ANAPOLIS FC GO | FLORESTA EC CE | BRASILE | BRASILEIRO SERIE C |
|
00:30 | 58314785 | BOTAFOGO FC SP | GOIAS EC GO | BRASILE | BRASILEIRO SERIE B |
|
00:30 | 56743125 | DEFENSA Y JUSTICIA | RACING CLUB AVELLANEDA | ARGENTINA | SUPERLIGA |
|
00:30 | 56743117 | ESTUDIANTES DE LA PLATA | CA TIGRE | ARGENTINA | SUPERLIGA |
|
01:15 | 60018615 | BRASILIA BASQUETE | SAO PAULO FC | BRASILE | NBB |
|
02:00 | 60051993 | BOYACA PATRIOTAS | TIGRES FC | COLOMBIA | PRIMERA B |
|
02:00 | 57381261 | LIBERTAD LOJA | CD UNIVERSIDAD CATOLICA DEL ECUADOR | ECUADOR | LIGAPRO PRIMERA A |
|
02:10 | 57250687 | CA ALL BOYS | TRISTAN SUAREZ | ARGENTINA | PRIMERA NACIONAL |
|
02:45 | 56743131 | VELEZ SARSFIELD | GIMNASIA Y ESGRIMA LA PLATA | ARGENTINA | SUPERLIGA |
|
02:45 | 56743127 | CA CENTRAL CORDOBA SE | INDEPENDIENTE RIVADAVIA | ARGENTINA | SUPERLIGA |
|
03:30 | 57347201 | COSTA DEL ESTE FC | AF SPORTING SAN MIGUELITO | PANAMA | LIGA PANAMENA DE FUTBOL, CLAUSURA |
|
04:00 | 60167141 | SUN, FAJING | KACHMAZOV, ALIBEK | CHALLENGE | ATP CHALLENGER GUANGZHOU, CHINA MEN SINGLES |
|
04:00 | 60167139 | KUBLER, JASON | MCCABE, JAMES | CHALLENGE | ATP CHALLENGER GUANGZHOU, CHINA MEN SINGLES |
|
04:00 | 60167137 | BOLT, ALEX | SHIMABUKURO, SHO | CHALLENGE | ATP CHALLENGER GUANGZHOU, CHINA MEN SINGLES |
|
04:00 | 60167135 | CHEN, CHARLES | GRENIER, HUGO | CHALLENGE | ATP CHALLENGER GUANGZHOU, CHINA MEN SINGLES |
|
04:00 | 60167133 | TU, LI | WATANUKI, YOSUKE | CHALLENGE | ATP CHALLENGER GUANGZHOU, CHINA MEN SINGLES |
|
04:00 | 60167125 | ZHOU, YI | CUI, JIE | CHALLENGE | ATP CHALLENGER GUANGZHOU, CHINA MEN SINGLES |
|
06:05 | 57436677 | FC TOKYO | SHIMIZU S-PULSE | GIAPPONE | J.LEAGUE |
|
07:00 | 57584773 | OITA TRINITA | SAGAN TOSU | GIAPPONE | J.LEAGUE 2 |
|
07:00 | 57584771 | ROASSO KUMAMOTO | JEF UNITED ICHIHARA CHIBA | GIAPPONE | J.LEAGUE 2 |
|
07:00 | 57584769 | KATALLER TOYAMA | MONTEDIO YAMAGATA | GIAPPONE | J.LEAGUE 2 |
|
07:00 | 57584767 | VENTFORET KOFU | VEGALTA SENDAI | GIAPPONE | J.LEAGUE 2 |
|
07:00 | 57584765 | MITO HOLLYHOCK | FC IMABARI | GIAPPONE | J.LEAGUE 2 |
|
07:00 | 57584763 | IWAKI FC | OMIYA ARDIJA | GIAPPONE | J.LEAGUE 2 |
|
07:00 | 57584761 | BLAUBLITZ AKITA | TOKUSHIMA VORTIS | GIAPPONE | J.LEAGUE 2 |
|
07:00 | 57584759 | HOKKAIDO CONSADOLE SAPPORO | V-VAREN NAGASAKI | GIAPPONE | J.LEAGUE 2 |
|
07:00 | 57436685 | SANFRECCE HIROSHIMA | NIIGATA ALBIREX | GIAPPONE | J.LEAGUE |
|
07:00 | 57436683 | FAGIANO OKAYAMA | TOKYO VERDY | GIAPPONE | J.LEAGUE |
|
07:00 | 57436681 | NAGOYA GRAMPUS | KASHIWA REYSOL | GIAPPONE | J.LEAGUE |
|
